Browse wiki
CPRD |
Availability | Proprietary + |
---|---|
Cito:citesAsDataSource | https://www.cprd.com/Bibliography/Researchpapers.asp + , https://www.ncbi.nlm.nih.gov/pubmed/?term="CPRD+Database"[tiab]+OR+"Clinical+Practice+Research+Datalink"[tiab]+OR+"Clinical+Practice+Research+Database"[tiab] + |
Dcat:keyword | Clinical events (medical diagnoses) + , primary care + , secondary care + , immunizations + , vaccinations + , diagnostic testing + , lifestyle information + , inpatient + , outpatient + |
Dct:accrualPeriodicity | Monthly + |
Dct:alternative | CPRD GOLD + , CPRD + |
Dct:description |
CPRD is a database capturing inpatient and … CPRD is a database capturing inpatient and outpatient claims from the United Kingdom’s National Health Service. The online database, also called CPRD GOLD, contains patient registration information and all care events that general practitioners (GPs) have chosen to record in a singular EHR database as part of their usual medical practice. Information held includes records of clinical events (medical diagnoses), referrals to specialists and secondary care settings, prescriptions issued in primary care, records of immunizations/vaccinations, diagnostic testing, lifestyle information (e.g. smoking and alcohol status), and all other types of care administered as part of routine GP practice. Data in the online system are enhanced by the addition of central mortality data (date and causes of death) as well as certain key data from Hospital Episode Statistics (HES- hospitalized patients). Pharmacy claims are also linked to the inpatient and outpatient data. Finally, the following consented data may be available for some patients: clinical trial information, bio-samples, and patient reported outcomes. Data is collected through electronic health records and encompasses over 64 million patients and more than 25 years. The primary care population in CRPD is expected to grow over time. The database contains an open cohort for both practices and patients. All data is linked to patients and physicians so additional information to confirm diagnoses or conduct surveys is possible. Data is indexed based on NHS number, which reduces the likelihood of duplicates in the system. he likelihood of duplicates in the system. +
|
Dct:publisher | https://www.nihr.ac.uk/ + |
Dct:title | Clinical Practice Research Datalink + |
Foaf:page | https://www.cprd.com/home/ + |
Geographic area | United Kingdom + |
Idot:preferredPrefix | CPRD + |
Methods in publications | McNemars Test + , Logistic Regression + , Cox Proportional Hazards + , Wald Test + , Regression Model + , Logistic Regression Model + , Cox Regression + , Poisson Regression + , T-test + , Chi-square + , Chi-squared Test + , Mann Whitney U Test + , Chi-squared + , MannWhitney + , Linear Regression Model + , Part Model + , Complete Linkage + , Proportional Hazards + , Survival Analysis + , Pearson Correlation Coefficient + , Pearson R + , Chi-square Test + , Analysis Of Variance + , Bootstrap + , Linear Regression + , Cox Model + , Wilcoxon Rank-sum Test + , Proportional Hazards Regression + , Propensity Score Matching + , Kaplan-Meier Survival Curve + , T Test + , Hazard Model + , Chisquare + , Wilcoxon + , Minimum Variance + , Fisher Exact Test + , MannWhitney U Test + , McNemar Test + , Propensity Score Analysis + , Chi Square + , KaplanMeier Survival + , KaplanMeier Survival Analysis + , Log-rank Test + , Kaplan-Meier Survival + , Nearest Neighbour + , KruskalWallis Test + , Chi Squared + , Kruskal-Wallis + , Multivariable Cox Proportional Hazards + , Fishers Exact Test + , Paired T Test + , KolmogorovSmirnov + , Chisquared Test + , Kruskal-Wallis Test + , ANOVA + , Mann-Whitney + , Wilcoxon Rank Sum Test + , KruskalWallis + , Nearest Neighbor + , Kaplan-Meier Survival Analysis + , Log Rank Test + , Stepwise Logistic Regression + , Conditional Random Field + , Support Vector Machine + , Inverse Probability Weighting + , Minimumvariance + , Group Average + , Mann-Whitney U Test + , Levenes Test + , Simple Linear Regression + , Bayesian Method + , Ripper + , Mann Whitney + , ECLAT + , K-means + , Kmeans + , Chi Square Test + , K-means Algorithm + , Cochran-Armitage Trend Test + , Boosting + , Schoenfeld Residuals Test + , Chisquare Test + , Neural Network Model + , Random Forests + , Ensemble Learning + , Deep Learning + , Chisquared + , Leave One Out + , KaplanMeier Survival Curve + , Cochran Armitage Test + , Chi2 + , Linear And Logistic Regression + , Cochran-Armitage Test + , Fisher's Exact Test + , Embedded Algorithm + , Principal Component Analysis + |
PPI | 422.1 + |
Pav:hasCurrentVersion | CPRD v0 + |
Publication number | 797 + |
Rdf:type | dctypes:Dataset + |
Top methods in publications |
Logistic Regression (42.35%), Cox Regressi … Logistic Regression (42.35%), Cox Regression (31.03%), Chi-Squared Test (18.87%), Poisson Regression (12.37%), Propensity Score Matching (10.48%), Linear Regression (9.85%), Regression Model (8.60%), Survival Analysis (6.08%), T-Test (5.66%), Kaplan-Meier Survival Estimates (4.61%) ), Kaplan-Meier Survival Estimates (4.61%) +
|
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
CPRD + , CPRD + |
Categories | Summary Level |
Modification date This property is a special property in this wiki.
|
3 April 2018 14:12:26 + |
hide properties that link here |
CPRD v0 + | Dct:isVersionOf |
---|