Browse wiki
Clinformatics |
Availability | Proprietary + |
---|---|
Cito:citesAsDataSource | https://www.ncbi.nlm.nih.gov/pubmed/?term="Clinformatics"[tiab] + |
Dct:accrualPeriodicity | Semi-annually/Quarterly + |
Dct:alternative | Labrx + , Clinformatics + |
Dct:description |
Optum is a clinically rich US health care … Optum is a clinically rich US health care claims database used to conduct research studies. Optum accesses a comprehensive, large, and robust proprietary healthcare database of Optum’s parent company. The Optum database contains health care claims from May 2000 to December 2014, covering more than 60 million people, including inpatient and outpatient claims, pharmacy claims, and laboratory results. It was acquired in 2014 as a joint partnership of LDI, CCEB, and the Scheie Eye Institute, and it is housed on HSRDC.<br />Optum™ Clinformatics™ Data Mart offers more richly detailed longitudinal information — faster — than any other product on the market. All of the data is statistically certified as de-identified by an independent third party. Even more, it’s backed by the unmatched experience of our expert marketing analytics team.<br />This powerful data set provides you with licensed access to a nexus of information that can support your organization’s analysis requirements, including:<br />• Medical claims<br />• Pharmacy claims<br />• Lab analyte results<br />• Administrative data e results<br />• Administrative data +
|
Dct:publisher | http://www.optum.ca/ + |
Dct:references | http://www.optum.ca/content/dam/optum/resources/productSheets/Clinformatics-Data-Mart.pdf + |
Dct:title | Clinformatics Data Mart + |
Foaf:page | http://www.optum.ca/life-sciences/differentiate-products/marketing-analytics/clinformatics-data-mart.html + |
Idot:alternatePrefix | Labrx + , Clinformatics Data Mart + |
Idot:preferredPrefix | Clinformatics + |
Methods in publications | Regression Model + , Logistic Regression + , Chi-square + , Linear Regression + , Cox Regression + , Proportional Hazards + , Cox Proportional Hazards + , Propensity Score Matching + , Chi-squared + , T Test + , IBL + , Analysis Of Variance + , Wald Test + , Kolmogorov-Smirnov + , T-test + , Wilcoxon-Mann-Whitney Test + , Survival Analysis + , Inverse Probability Weighting + , Linear Regression Model + , F-test + , Logistic Regression Model + , Cox Model + , Boosting + , Hazard Model + , McNemars Test + , Multivariable Cox Proportional Hazards + , ANOVA + , Chisquared + , Bootstrap + , Chi-square Test + , Chisquare Test + , Propensity Score Analysis + , Kruskal-Wallis Test + , Nearest Neighbor + , Poisson Regression + , Chi Square + , Wilcoxon + |
PPI | 8.8 + |
Patient type | Inpatient + , outpatient & pharmacy claims + |
Pav:hasCurrentVersion | Clinformatics v7.0.4 + |
Publication number | 56 + |
Rdf:type | dctypes:Dataset + |
Top methods in publications | Linear Regression (44.90%), Bootstrap (28.57%), Regression Model (20.41%), Kruskal-Wallis Test (14.29%), Chi-Squared Test (12.24%), F-Test (12.24%), Cox Regression (10.20%), Logistic Regression (10.20%), ANOVA (8.16%), Survival Analysis (6.12%) + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Clinformatics + , Clinformatics + |
Categories | Summary Level |
Modification date This property is a special property in this wiki.
|
3 April 2018 14:12:08 + |
hide properties that link here |
Clinformatics v7.0.4 + | Dct:isVersionOf |
---|