Browse wiki
Clinformatics v7.0.4 |
Dcat:distribution | Clinformatics v7.0.4 db + |
---|---|
Dct:contributor | http://www.optum.ca/ + |
Dct:description | See Summary Level. + |
Dct:isVersionOf | Clinformatics + |
Dct:issued | 1 May 2000 + |
Dct:publisher | http://www.optum.ca/ + |
Dct:references | http://www.optum.ca/content/dam/optum/resources/productSheets/Clinformatics-Data-Mart.pdf + |
Dct:title | Clinformatics Data Mart + |
Foaf:page | https://www.optum.com/solutions/life-sciences/explore-data/advanced-analytics/clinical-informatics.html + |
Pav:version | 7.0.4 + |
Rdf:type | dctypes:Dataset + |
Subject number | 60,000,000 + |
Categories | Version Level |
Modification date This property is a special property in this wiki.
|
28 March 2018 18:14:42 + |
hide properties that link here |
Clinformatics + | Pav:hasCurrentVersion |
---|