Browse wiki
Humedica v0 |
Dcat:distribution | Humedica v0 db + |
---|---|
Dcat:keyword | See Summary Level. + |
Dcat:landingPage | http://www.unitedhealthgroup.com/Newsroom/Articles/Feed/Optum/2014/0225OptumOneAnalytics.aspx + |
Dct:alternative | Optum One + |
Dct:contributor | https://www.optum.com/solutions/life-sciences/explore-data/advanced-analytics/humedica-northstar.html + |
Dct:description | See Summary Level. + |
Dct:isVersionOf | Humedica + |
Dct:publisher | https://www.optum.com/ + |
Dct:rights | See Summary Level. + |
Dct:source | Clinical + , operational + , and financial data from client EHRs and other IT systems + |
Dct:title | Humedica + |
Foaf:page | https://www.optum.com/solutions/life-sciences/explore-data/advanced-analytics/humedica-northstar.html + |
Rdf:type | dctypes:Dataset + |
Subject number | 87,000,000 + |
Categories | Version Level |
Modification date This property is a special property in this wiki.
|
26 March 2018 18:23:21 + |
hide properties that link here |
Humedica + | Pav:hasCurrentVersion |
---|