Browse wiki
MDS |
Availability | Proprietary + |
---|---|
Cito:citesAsDataSource | https://www.ncbi.nlm.nih.gov/pubmed/?term="Long-Term+Care+Minimum+Data+Set"[tiab]+OR+"Minimum+Data+Set+2.0"[tiab]+OR+"Minimum+Data+Set+3.0"[tiab]+OR+"MDS+2.0"[tiab]+OR+"MDS+3.0"-5 + |
Dcat:keyword | physcial + , clinical + , psychological + , psycho-social function + , life care wishes + |
Dct:description |
Part of the federally mandated process for … Part of the federally mandated process for clinical assessment of all residents in Medicare and Medicaid certified nursing homes. This process provides a comprehensive assessment of each resident's functional capabilities and helps nursing home staff identify health problems. rsing home staff identify health problems. +
|
Dct:license | http://opendefinition.org/licenses/odc-odbl/ + |
Dct:publisher | https://www.cms.gov/ + |
Dct:references | https://www.resdac.org/cms-data/files/mds-3.0 + |
Dct:title | Minimum Data Set (MDS) + |
Foaf:page | https://www.cms.gov/Research-Statistics-Data-and-Systems/Computer-Data-and-Systems/Minimum-Data-Set-3-0-Public-Reports/index.html + |
Methods in publications | Regression Model + , F-Ratio + , Linear Regression + , Logistic Regression + , Chi-square Test + , Bootstrap + , Logistic Regression Model + , Chi-square + , T-test + , Chi-squared Test + , Fishers Exact Test + , Part Model + , Linear Regression Model + , T Test + , F Test + , Classification Model + , Analysis Of Variance + , Cox Proportional Hazards + , Proportional Hazards + , Support Vector Machine + , ANOVA + , Principal Component Analysis + , Ttest + , Fisher's Exact Test + , Stepwise Logistic Regression + , McNemar Test + , Survival Analysis + , F-test + , Pearsons R + , Kolmogorov-Smirnov + , Chi-squared + , Chi Square + , Logrank Test + , Cox Model + , Pearson Correlation Coefficient + , Kruskal-Wallis Test + , Poisson Regression + , Chisquared + , Kruskal-Wallis + , Chi Square Test + , Cox Regression + , Hazard Model + , MannWhitney + , Proportional Hazards Regression + , Kaplan-Meier Survival + , Pearson R + , Chisquare + , Chisquared Test + , Paired T-test + , Wilcoxon + , Propensity Score Matching + , Wald Test + , Mann-Whitney + , Decision Tree Model + , Multivariable Cox Proportional Hazards + , Levenes Test + , Wilcoxon Rank Sum Test + , Log Rank Test + , Mann-Whitney U-test + , Log-rank Test + , Chisquare Test + , Genetic Algorithm + , Leave One Out + , Wilcoxon Rank-sum Test + , Bagging + , Paired T Test + , Classification And Regression Tree + , McNemars Test + , Fisher Exact Test + , Mann Whitney U Test + , Kruskal Wallis Test + , McNemar's Test + , Cochrane-Armitage Test + , Kaplan-Meier Survival Curve + , Propensity Score Analysis + , Chi2 + , Apriori + , KruskalWallis + , Kruskal Wallis + , KruskalWallis Test + , Group Average + , Boosting + , Chi-squared Automatic Interaction Detection + , CHAID + , Chisquared Automatic Interaction Detection + , Wilcoxon Signed Rank Test + , Nearest Neighbor + , Mann-Whitney U Test + , Simple Linear Regression + , IBL + , Multidimensional Scaling + , Shapiro-Wilk Test + , MannWhitney U Test + , Wilcoxon Ranksum Test + , Schoenfeld Test + , Information Gain + , K-NN + , K-nearest Neighbor + , Wilcoxon Signed-rank Test + , Inverse Probability Weighting + , Pearson's R + , Backward Stepwise Logistic Regression + , Linear And Logistic Regression + , Kaplan-Meier Survival Analysis + |
PPI | 40.8 + |
Patient type | residents in Medicare and Medicaid certified nursing homes + |
Pav:hasCurrentVersion | MDS 3.0 + |
Publication number | 971 + |
Rdf:type | dctypes:Dataset + |
Top methods in publications | Logistic Regression (42.12%), Chi-Squared Test (39.73%), Linear Regression (17.29%), Regression Model (14.90%), T-Test (13.53%), ANOVA (13.18%), Cox Regression (9.93%), Mann-Whitney U Test (7.19%), Bootstrap (4.11%), Survival Analysis (3.77%) + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
MDS + , MDS + |
Categories | Summary Level |
Modification date This property is a special property in this wiki.
|
3 April 2018 14:13:29 + |
hide properties that link here |
MDS 3.0 + | Dct:isVersionOf |
---|