Browse wiki
MIMIC-III v1.4 db |
Data elements | A short description of the reason for the patient’s admission + , ADMISSIONS + , ADMISSION_LOCATION + , ADMISSION_TYPE + , ADMITTIME + , An integer representing the first physical location of the patient + , An integer representing the last physical location of the patient + , CALLOUT + , CPTEVENTS + , DATETIMEEVENTS + , DBSOURCE + , DIAGNOSES_ICD + , DIAGNOSIS + , DISCHARGE_LOCATION + , DOB + , DOD + , DOD_HOSP + , DOD_SSN + , DRGCODES + , ELECTIVE + , EMERGENCY + , ETHNICITY + , FIRST_CAREUNIT + , FIRST_WARDID + , Gender + , Hospital level data + , ICU database from which the patient exists in + , ICU level data + , ICUSTAYS + , INPUTEVENTS_CV + , INPUTEVENTS_MV + , INSURANCE + , INTIME + , LABEVENTS + , LANGUAGE + , LAST_CAREUNIT + , LAST_WARDID + , LOS + , MARITAL_STATUS + , MICROBIOLOGYEVENTS + , NEWBORN + , NOTEEVENTS + , OUTPUTEVENTS + , OUTTIME + , PATIENTS + , PRESCRIPTIONS + , PROCEDUREEVENTS_MV + , PROCEDURES_ICD + , Patient level data + , RELIGION + , SERVICES + , TRANSFERS + , Time entered the ICU + , Time left the ICU + , URGENT + , date of birth + , date of death + , date of death of the patient if they died within the hospital + , first unit that cared for the patient + , hospital admission time + , hospital discharge time + , last care unit that cared for the patient + , location of the patient after hospital discharge + , location of the patient prior to hospital admission + , patient’s ICU length of stay + , patient’s marital status + , patient’s primary language + , patient’s stated ethnicity + , patient’s stated religion + , patient’s type of medical insurance + , type of admission + |
---|---|
Dcat:accessURL | https://physionet.org/works/MIMICIIIClinicalDatabase/files/ + |
Dcat:keyword | See Summary Level. + |
Dcat:landingPage | https://mimic.physionet.org/gettingstarted/access/ + |
Dct:alternative | MIMIC-III v1.4 Clinical Database + , MIMIC-III v1.4 database distribution + , MIMIC-III v1.4 database + |
Dct:contributor | http://www.bidmc.org/ + , http://groups.csail.mit.edu/medg/ + , http://www.rle.mit.edu/cpci/ + , http://lcp.mit.edu/ + , http://www.usa.philips.com/healthcare + |
Dct:creator | http://lcp.mit.edu/ + |
Dct:description |
The MIMIC-III (Medical Information Mart fo … The MIMIC-III (Medical Information Mart for Intensive Care) Clinical Database contains comprehensive clinical data from tens of thousands of Intensive Care Unit (ICU) patients. Among the types of data included are:<br />* General - Patient demographics, hospital admissions and discharge dates, room tracking, death dates (in or out of the hospital), ICD-9 codes, unique code for health care provider and type (RN, MD, RT, etc). All dates are surrogate dates because of privacy issues, but time intervals (even those between multiple admissions of the same patient) are preserved.<br />* Physiological - Hourly vital sign metrics, SAPS, SOFA, ventilator settings, etc.<br />* Medications - IV meds, provider order entry data, etc.<br />* Lab Tests - Chemistry, hematology, ABGs, imaging, etc.<br />* Fluid Balance - Intake (solutions, blood, etc) and output (urine, estimated blood loss, etc).<br />* Notes and Reports - Discharge summary, nursing progress notes, etc; cardiac catheterization, ECG, radiology, and echo reports.<br /><br />The MIMIC-III Clinical Database can be downloaded as flat files (CSV text) and imported into a database system. text) and imported into a database system. +
|
Dct:format | http://www.iana.org/assignments/media-types/application/vnd.oasis.opendocument.database + |
Dct:issued | 2 September 2016 + |
Dct:language | http://lexvo.org/id/iso639-3/eng + |
Dct:license | http://www.gnu.org/licenses/gpl-2.0-standalone.html + |
Dct:publisher | https://www.physionet.org/ + |
Dct:references | https://mimic.physionet.org/gettingstarted/dbsetup/ + , https://mimic.physionet.org/tutorials/install-mimic-locally-ubuntu/ + , https://mimic.physionet.org/tutorials/install-mimic-locally-windows/ + , https://mimic.physionet.org/tutorials/intro-to-mimic-iii/ + |
Dct:rights | See Summary Level. + |
Dct:source | CareVue ICU databases + , Metavision ICU databases + , Hospital provider order entry database + |
Dct:title | Medical Information Mart for Intensive Care III v1.4 Clinical Database + |
Foaf:page | https://mimic.physionet.org/about/mimic/ + |
Idot:preferredPrefix | MIMIC-III v1.4 db + |
Pav:previousVersion | MIMIC-III v1.3 + |
Pav:version | MIMIC-III v1.4 + |
Rdf:type | dcat:Distribution + , dctypes:Dataset + |
Sio:has-data-item | admissions + , callout + , caregivers + , chartevents + , chartevents_1 + , chartevents_10 + , chartevents_11 + , chartevents_12 + , chartevents_13 + , chartevents_14 + , chartevents_2 + , chartevents_3 + , chartevents_4 + , chartevents_5 + , chartevents_6 + , chartevents_7 + , chartevents_8 + , chartevents_9 + , cptevents + , d_cpt + , d_icd_diagnoses + , d_icd_procedures + , d_items + , d_labitems + , datetimeevents + , diagnoses_icd + , drgcodes + , icustays + , inputevents_cv + , inputevents_mv + , labevents + , microbiologyevents + , noteevents + , outputevents + , patients + , prescriptions + , procedureevents_mv + , procedures_icd + , services + , transfers + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
MIMIC-III v1.4 db + , MIMIC-III v1.4 db + , MIMIC-III v1.4 db + |
Categories | Distribution Level |
Modification date This property is a special property in this wiki.
|
25 October 2017 19:52:50 + |
hide properties that link here |
MIMIC-III v1.4 + | Dcat:distribution |
---|