Browse wiki
NEDS v0 ds |
Data elements | AGE + , AMONTH + , AWEEKEND + , CHRONn + , DIED_VISIT + , DISCWT + , DISP_ED + , DQTR + , DXn + , DXCCSn + , Ecoden + , E_CCSn + , EDEVENT + , FEMALE + , HCUPFILE + , HOSP_ED + , HOSP_REGION + , INJURY + , INJURY_CUT + , INJURY_DROWN + , INJURY_FALL + , INJURY_FIRE + , INJURY_FIREARM + , INJURY_MACHINERY + , INJURY_MVT + , INJURY_NATURE + , INJURY_POISON + , INJURY_SEVERITY + , INJURY_STRUCK + , INJURY_SUFFOCATION + , INTENT_ASSAULT + , INTENT_SELF_HARM + , INTENT_UNINTENTIONAL + , KEY_ED + , MULTINJURY + , NDX + , NECODE + , NEDS_STRATUM + , PAY1 + , PAY2 + , PL_NCHS + , PL_NCHS2006 + , TOTCHG_ED + , YEAR + , ZIPINC_QRTL + , CPTCCSn + , CPTn + , NCPT + , NPR_ED + , PCLASS_EDn + , PR_EDn + , PRCCS_EDn + , DISP_IP + , DRG + , DRG_NoPOA + , DRGVER + , LOS_IP + , MDC + , MDC_NoPOA + , NPR_IP + , PCLASS_IPn + , PR_IPn + , PRCCS_IPn + , TOTCHG_IP + , HOSP_CONTROL + , HOSP_TRAUMA + , HOSP_UR_TEACH + , HOSP_URCAT4 + , HOSPWT + , N_DISC_U + , N_HOSP_U + , S_DISC_U + , S_HOSP_U + , TOTAL_EDVISITS + |
---|---|
Dcat:accessURL | https://www.hcup-us.ahrq.gov/tech_assist/centdist.jsp + |
Dcat:keyword | emergency discharge + |
Dcat:landingPage | https://www.hcup-us.ahrq.gov/tech_assist/centdist.jsp + , https://www.hcup-us.ahrq.gov/team/NationwideDUA.pdf + |
Dct:conformsTo | https://www.hcup-us.ahrq.gov/toolssoftware/ccs/ccs.jsp + |
Dct:contributor | http://www.ahrq.gov/ + |
Dct:creator | https://www.hcup-us.ahrq.gov/partners.jsp?NEDS + |
Dct:description | See Summay Level. + |
Dct:format | http://www.iana.org/assignments/media-types/application/vnd.oasis.opendocument.database + |
Dct:language | http://lexvo.org/id/iso639-3/eng + |
Dct:publisher | https://www.hcup-us.ahrq.gov/ + , http://www.ahrq.gov/ + |
Dct:references | https://www.hcup-us.ahrq.gov/team/NationwideDUA.pdf + , https://www.hcup-us.ahrq.gov/db/nation/neds/nedsrelatedreports.jsp + |
Dct:rights | See Summary Level. + |
Dct:title | The Nationwide Emergency Department Sample + |
Foaf:page | https://www.hcup-us.ahrq.gov/nedsoverview.jsp + |
Rdf:type | dcat:Distribution + , dctypes:Dataset + |
Sio:has-data-item | NEDS Core File + , NEDS Supplemental ED File + , NEDS Supplemental Inpatient File + , NEDS Hospital Weights File + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
NEDS v0 ds + , NEDS v0 ds + , NEDS v0 ds + |
Categories | Distribution Level |
Modification date This property is a special property in this wiki.
|
25 May 2016 20:48:35 + |
hide properties that link here |
NEDS v0 + | Dcat:distribution |
---|