Browse wiki
SASD |
Dcat:keyword | ambulatory + |
---|---|
Dct:description | The SASD include encounter level data for ambulatory surgeries and may also include various types of outpatient services such as observation stays, lithotripsy, radiation therapy, imaging, chemotherapy, labor and delivery. + |
Dct:publisher | https://www.hcup-us.ahrq.gov/ + , http://www.ahrq.gov/ + |
Dct:references | https://www.hcup-us.ahrq.gov/db/state/sasddist/SASD_Introduction.jsp + |
Dct:rights | All purchasers and users of HCUP data must complete the HCUP Data Use Agreement (DUA) Training Course and sign an HCUP DUA before receipt of the data. + |
Dct:title | State Ambulatory Surgery and Services Databases + |
Foaf:page | https://www.hcup-us.ahrq.gov/sasdoverview.jsp + |
Methods in publications | T-Test + |
Pav:hasCurrentVersion | SASD v0 + |
Rdf:type | dctypes:Dataset + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
SASD + , SASD + |
Categories | Summary Level |
Modification date This property is a special property in this wiki.
|
15 May 2017 00:41:24 + |
hide properties that link here |
HCUP + | Dct:hasPart |
---|---|
SASD v0 + | Dct:isVersionOf |