Browse wiki
SEDD |
Dcat:keyword | emergency + |
---|---|
Dct:description | The SEDD capture emergency visits at hospital-affliated emergency departments that do not result in hospitalization. + |
Dct:publisher | https://www.hcup-us.ahrq.gov/ + , http://www.ahrq.gov/ + |
Dct:references | https://www.hcup-us.ahrq.gov/db/state/sedddist/SEDD_Introduction.jsp + |
Dct:rights | All purchasers and users of HCUP data must complete the HCUP Data Use Agreement (DUA) Training Course and sign an HCUP DUA before receipt of the data. + |
Dct:title | State Emergency Department Databases + |
Foaf:page | https://www.hcup-us.ahrq.gov/seddoverview.jsp + |
Methods in publications | Regression Model + , Logistic Regression + , Mann-Whitney U Test + , Chi-Squared Test + |
Pav:hasCurrentVersion | SEDD v0 + |
Rdf:type | dctypes:Dataset + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
SEDD + , SEDD + |
Categories | Summary Level |
Modification date This property is a special property in this wiki.
|
15 May 2017 00:43:39 + |
hide properties that link here |
HCUP + | Dct:hasPart |
---|---|
SEDD v0 + | Dct:isVersionOf |